the research should include speculation on where the state-of-the-art will be in the near future for one of the following technologies. the paper should include a description of the state-of-the-art in your technology, a discussion of where the sources that you read believe the technology is heading in the near future, and a discussion of how this technology will affect the choices you would make if you were making purchase recommendations for a client. Although there is room for personal opinion in your paper, you must justify your conclusions. you should narrow your research to some specific technical aspects related to the subject.
Details on the Individual Research Paper:
1. Length and Style: The body of an analytic research paper should be at least 10 pages in length (but not more than 12 pages) and typed using the APA Guide. Student projects distill fundamental issues, discuss the various available solutions, discuss the benefits and limitations of the available solutions, and provide a new solution and justification. Student papers must state a thesis, and based on the research, attempt to prove or disprove that thesis. An adequate literature search will include a few books and journal articles (or other relevant documents). A search of Internet documentation is required. Students should develop a conclusion which synthesizes the literature in such a way as to demonstrate new knowledge.
Guidelines for the format of the paper are as follows:
- The paper should be 10-12 pages of text in length. (This minimum and maximum length should not include the title page, separate figures and tables, or the list of references);
- The paper should include a one-paragraph abstract, an introduction, and a conclusion – think as if you were writing for a professional journal;
- The paper should use the APA (7th Edition) format.
2. Due Date: The finalized Individual Research Paper is due for submission at the end of Week 12.
3. Evaluation Criteria and Feedback: The litmus test of a good research project is: "Does my research project provide the professor with new insight on my topic?" Feedback for the paper will be provided along with the final grade.
The grade for your paper will be determined using the Individual Research Paper rubric. (See Content > Rubrics)
4. Standards for Papers: Effective managers and leaders are also effective communicators. Written communication is an important element of the total communication process. The Graduate School recognizes and expects exemplary writing to be the norm for course work. All individual and group papers must demonstrate graduate-level writing ability and comply with the format requirements of the Publications Manual of the American Psychological Association 7th edition. Careful attention should be given to source citations, a proper listing of references, and the presentation of tables and graphs. Format and graphics, however, are not always transmitted well over the Internet: there are dozens of ways in which hardware, software, and networks may be incompatible. A student may mail an additional copy of his/ her research paper to the professor by Postal Service when graphics present a problem.
Sheet1
| Rubric for the ITEC 625 Individual Research Paper | |||||||
| Criteria (Weight) | 4 | 3 | 2 | 1 | Score | Multiplier | Total |
| 1. Knowledge and Understanding of Computer Systems Architecture (60%) Demonstrates a comprehensive understanding of the subject matter | Paper reflects a strong depth of knowledge and understanding of computer systems architecture concepts. Information presented is accurate and relevant. | Paper reflects an adequate depth of knowledge and understanding of computer systems architecture concepts. Minor inaccuracies were noted and the information was generally relevant. | Paper reflects a limited depth of knowledge and understanding of computer systems architecture concepts. Several inaccuracies were noted and some irrelevant material was present. | Paper reflects a lack of knowledge and understanding of computer systems architecture concepts.. The paper is fraught with inaccurate information that was often irrelevant. | 15 | 0 | |
| 2. Writing Style (20%) Illustrates communication skills dealing with writing | Word choice is consistently precise and accurate. The tone is consistently professional and appropriate for a scholarly paper. The writing is free or almost free of errors. | Word choice is acceptable. The tone is generally professional. For the most part, it is appropriate for a scholarly paper. There are occasional errors, but they do not represent a major distraction or obscure meaning. | Word choice is merely adequate, and the range of words is limited. Some words are used inappropriately. The tone is not consistently appropriate for a scholarly paper. The writing has many errors, and the reader is distracted by them. | Many words are used inappropriately, confusing the reader. The tone is inappropriate. It is not a scholarly paper. There are so many errors that meaning is obscured. The reader is confused. | 5 | 0 | |
| 3. References (10%) Measures the depth and quality of research | References are scholarly, primarily peer-reviewed professional journals or other approved sources (e.g., official government documents). The reader is confident that the information and ideas can be trusted. | References are broad and varied. Most references are scholarly. The reader is uncertain of the reliability of a few of the sources. | Most of the references are from sources that are not peer- reviewed and have uncertain reliability (e.g., wikis and blogs). The reader doubts the accuracy of much of the material presented. | There are virtually no sources that are professionally reliable. The reader seriously doubts the value of the material. | 2.5 | 0 | |
| 4. APA Format (10%) Determines the level of compliance with the latest APA Style Manual | APA format is used accurately and consistently particularly on the "References" page. | APA format is used with minor errors. | There are frequent errors in APA format. | Format of the “References” page and other elements are not recognizable as APA. | 2.5 | 0 | |
| Total | 0 | ||||||
| Comments: | |||||||

