Use the MS Excel file provided and follow the instructions to complete the test.

Data file needed for the assignment: Assignment 2 Data.xlsx

The data shows the production speed at a weld company. A random sample was taken from each of 4 plants in North America. The sample shows the production speed represented as the number of seconds it takes to complete a single unit. 

The Regional Quality Manager has been working with the team on a process improvement. The improvement was implemented in parallel at all 4 plants. The data also shows a random sample taken after the improvement was launched. Use ANOVA to analyze this data.

Complete the following:

1. Save the workbook as A2-Your userID (i.e. A2-azehr12345).

2. Copy the “Data” worksheet to a new worksheet and name the new worksheet “Descriptive”

Complete a descriptive analysis of the data. Calculate the following for each plant before and after the improvement was implemented:

3. Average of the 50 samples

4. Standard Deviation of the 50 samples

5. Add a single Box and Whisker plot showing all plants before the change.

6. Add the legend to the plot.

7. Add an appropriate title to the plot.

8. Adjust the vertical axis on the plot for best visualization and comparison.

Calculate the following for each plant after and after the improvement was implemented:

9. Average of the 50 samples

10. Standard Deviation of the 50 samples

11. Add a single Box and Whisker plot showing all plants after the change.

12. Add the legend to the plot.

13. Add an appropriate title to the plot.

14. Adjust the vertical axis on the plot for best visualization and comparison.

15. Given the data, discuss if the conditions are met to perform an ANOVA analysis using all of the data in the worksheet.

16. Copy the “Data” worksheet to a new worksheet and name the new worksheet “ANOVA”. 

17. Format the data appropriately for a Two-factor ANOVA analysis with replication using the Improvement as the Sample and the Plants as the Columns.

18. Complete the Two-factor ANOVA analysis with replication using the Improvement as the Sample and the Plants as the Columns.

19. Interpret the results of the ANOVA analysis. What can the Regional Quality Manager report to the Executive? Add a description of your findings on the “ANOVA” worksheet.

Data

Machine Time Before Improvements (s/unit) Machine Time After Improvements (s/unit)
Plant A Plant B Plant C Plant D Plant A Plant B Plant C Plant D
35.947 35.92 38.357 34.197 37.92 35.147 37.857 36.542
36.344 35.933 38.36 34.31 37.933 35.544 37.86 36.542
36.509 36.16 38.372 34.774 38.16 35.709 37.872 35.274
36.638 36.215 38.53 34.844 37.215 35.838 38.03 35.344
37.023 36.376 38.642 35.092 38.376 36.223 38.142 35.592
37.119 36.619 38.896 35.093 36.119 36.319 38.396 35.593
37.176 36.676 37.064 35.713 36.176 36.376 36.564 36.213
37.241 36.715 37.117 38.802 36.241 36.441 36.617 39.302
37.304 36.304 37.191 35.837 36.304 36.504 36.691 36.337
37.304 36.39 37.231 36.042 36.304 36.504 36.731 36.542
38.357 37.397 37.357 36.135 37.357 37.557 36.857 36.635
38.357 37.753 36.386 36.379 37.357 37.557 37.29 36.879
38.357 37.931 36.417 36.79 37.357 37.557 37.29 37.29
38.39 37.97 38.619 36.84 37.39 37.59 38.119 37.34
38.39 38.063 38.636 36.842 37.39 37.59 37.136 37.342
38.397 38.086 37.643 36.862 37.397 37.597 37.143 37.362
38.397 38.272 37.653 36.927 37.397 37.597 37.153 37.427
38.43 37.344 37.758 36.988 37.43 37.63 37.258 37.488
38.527 37.357 36.779 37.045 37.527 37.727 37.279 37.545
38.56 37.379 36.819 37.151 37.56 37.76 37.319 37.651
38.683 37.49 38.82 37.307 37.683 38.883 37.32 37.807
38.753 37.551 36.865 37.534 37.753 37.953 37.365 38.034
37.753 37.579 38.896 37.552 37.43 36.953 37.396 38.052
37.756 37.58 36.923 37.61 36.756 36.956 36.423 38.11
37.819 37.59 37.081 37.635 36.819 37.019 36.581 38.135
37.819 37.699 37.273 37.659 36.819 37.019 37.773 38.159
37.819 37.716 37.279 37.681 36.819 37.019 36.779 38.181
37.851 37.731 37.327 37.788 37.851 37.051 36.827 38.288
37.896 37.912 37.359 37.82 36.896 37.096 36.859 38.32
37.896 37.913 37.405 37.946 36.896 37.096 36.905 38.446
37.896 37.969 37.551 37.971 36.896 37.096 37.051 38.471
37.923 38.128 37.6 38.035 36.923 37.123 37.1 38.535
37.923 38.159 37.829 38.35 37.923 37.123 37.329 38.85
37.923 38.32 38.213 38.401 36.923 37.123 37.713 38.901
37.931 38.362 38.221 38.584 36.931 37.131 37.721 39.084
37.931 38.766 38.307 38.585 36.931 37.131 37.807 39.085
37.97 38.799 38.361 38.699 36.97 37.17 37.861 39.199
37.97 38.891 38.367 38.859 36.97 37.17 37.867 39.359
38.023 39.095 38.552 38.971 37.023 37.223 38.052 37.571
38.127 39.117 38.563 38.971 37.127 37.327 38.063 37.471
38.279 39.155 38.584 38.989 37.279 37.479 38.084 39.489
38.279 39.184 38.584 39.176 37.279 37.479 38.084 37.676
38.279 39.577 38.659 39.815 37.279 37.479 38.159 40.315
37.294 39.777 38.82 39.901 37.294 37.494 38.32 40.401
36.43 39.78 38.859 39.903 35.953 35.63 38.359 40.403
38.463 39.823 38.946 40.06 37.463 36.663 38.446 40.56
36.519 39.828 38.992 40.104 35.959 35.719 38.492 37.604
36.904 39.89 39.143 40.416 35.944 36.104 38.643 37.116
37.934 39.955 39.542 40.44 37.944 38.134 39.042 37.94
38.05 40.003 39.597 40.557 38.05 38.25 38.897 37.057

,

Use the MS Excel file provided and follow the instructions to complete the test.

Data file needed for the assignment: Assignment 2 Data.xlsx

The data shows the production speed at a weld company. A random sample was taken from each of 4 plants in North America. The sample shows the production speed represented as the number of seconds it takes to complete a single unit.

The Regional Quality Manager has been working with the team on a process improvement. The improvement was implemented in parallel at all 4 plants. The data also shows a random sample taken after the improvement was launched. Use ANOVA to analyze this data.

Complete the following:

1. Save the workbook as A2-Your userID (i.e. A2-azehr12345).

2. Copy the “Data” worksheet to a new worksheet and name the new worksheet “Descriptive”

Complete a descriptive analysis of the data. Calculate the following for each plant before and after the improvement was implemented:

3. Average of the 50 samples

4. Standard Deviation of the 50 samples

5. Add a single Box and Whisker plot showing all plants before the change.

6. Add the legend to the plot.

7. Add an appropriate title to the plot.

8. Adjust the vertical axis on the plot for best visualization and comparison.

Calculate the following for each plant after and after the improvement was implemented:

9. Average of the 50 samples

10. Standard Deviation of the 50 samples

11. Add a single Box and Whisker plot showing all plants after the change.

12. Add the legend to the plot.

13. Add an appropriate title to the plot.

14. Adjust the vertical axis on the plot for best visualization and comparison.

15. Given the data, discuss if the conditions are met to perform an ANOVA analysis using all of the data in the worksheet.

16. Copy the “Data” worksheet to a new worksheet and name the new worksheet “ANOVA”.

17. Format the data appropriately for a Two-factor ANOVA analysis with replication using the Improvement as the Sample and the Plants as the Columns.

18. Complete the Two-factor ANOVA analysis with replication using the Improvement as the Sample and the Plants as the Columns.

19. Interpret the results of the ANOVA analysis. What can the Regional Quality Manager report to the Executive? Add a description of your findings on the “ANOVA” worksheet.