Tasks to complete

Goal: This project will be used to integrate concepts developed from all the assignments in the second half of this class, specifically. You will identify a data driven business problem that requires preparation of the data. This preparation involves Extracting data (from 3 or more sources), Transforming (or cleaning) the data before Loading it into a database for analysis. In other words, you will experience, first-hand, the ETL process of Data management – preparing the data for further analyses.

Options: You can take this project in one of two directions: (1) Identify a large file, clean the data and normalize it into three or more tables OR (2) Identify three or more large data sources, clean the data and merge them into a denormalized table for analysis. In either case, you will need to identify what you plan to learn from the cleaned and loaded data.  BOTTOM LINE: Can you do the analyses WITHOUT going through this ETL process. If so, what's the point?!

Resource: This articleLinks to an external site.

In preparation for your project this term, I need you to do some digging to identify sources and ideas for a decent project.

There are a couple of decisions that have to be made. And so, I am making part of the project a "deliverable" so you can begin mulling over it. Most ETL tasks involve cleaning and integration. For integration, it is vital that you have an attribute that is common across all three data sets

Cleaning

Cleaning is one of the most important steps as it ensures the quality of the data in the data warehouse. Cleaning should perform basic data unification rules, such as:

  • Making identifiers unique (sex categories Male/Female/Unknown, M/F/null, Man/Woman/Not Available are translated to standard Male/Female/Unknown)
  • Convert null values into standardized Not Available/Not Provided value
  • Convert phone numbers, ZIP codes to a standardized form
  • Validate address fields, convert them into proper naming, e.g. Street/St/St./Str./Str
  • Validate address fields against each other (State/Country, City/State, City/ZIP code, City/Street).

Transform

The transform step applies a set of rules to transform the data from the source to the target. This includes

  • converting any measured data to the same dimension (i.e. conformed dimension) using the same units so that they can later be joined.
  • generating surrogate keys or FKs so that you can join data from several sources,
  • generating aggregates
  • deriving new calculated values,
  • Adding columns to create PKs and/or FKs

Data Integration

It is at this stage that you get the most value for the project. This typically means you are adding some attribute from a related set that adds 'Color' to the data. Perhaps Census data to labor data or other demographic data. The challenge is to locate data that are relatable.

Project direction: You will need to complete a datamart with significant pre-processing (ETL) activities. 

Requirements:

  1. Problem being solved:  What do you propose to learn from this data? List several of these business questions and show how your project solution (data set) could answer them.
  2. Tools: You must complete the entire project using Visual Studio. OR you can do this with some other tool of your choice (ETL) like Power BI or tableauLinks to an external site..
  3. Volume: Total result data set must add up to at least 5k records, but not more than 100k.
  4. Destination: SQL server table(s). Depending on the direction you are taking, you can move all the data to a single CSV file and dump it into SQL server at the end or direct the final destination tables to SQL server.
  5. Transformation – it must include TWO new columns (for each final destination) that is populated by (a) the current date and time so you know when that data was brought into the final dataset and (b) a second one to know where the data came from (source file name). This may be done through SSIS or in SQL server.
    Note: Filename capturing works only when the source is a flat file.  So, if your source is NOT a flat file,  you may want to make a CSV file an intermediate destination and then use this file as the source (Hint: Use derived column transformation to add a column)
    In addition it must include at least 3 of the following transformations: data conversion, derived column, data split, lookup, merge, merge join, multicast, union all, fuzzy lookup or any of the transforms not covered in class. 

Data sources: You are welcome to use datasets from work that has been sufficiently "anonymizedLinks to an external site.". In fact this itself is a valuable transformation task that you can then use to protect your data and make it available for additional analysis/exploration. There are many public data sets that can be used (see "data sources" tab)

 

Project ideas & Data sets [for ETL]

Goal: Explore various datasets (see below) to see what is missing in any of the data and how you can enhance it by combining info from other seemingly unconnected data (industry, education, poverty and liquor shops?). The links below serve as a starting point for your exploration. Get started!’

Expectation: You can take this project in one of two directions: (1) Identify three or more large data sources, clean the data and merge them into a denormalized table for analysis.  OR (2) Identify a large file, clean the data and normalize it into three or more tables so that when you rejoin them, you get more accurate answers to your questions. Sometimes this process may require you to get “reference sources” so your dimension tables (destinations in Model Y above) are more complete/accurate.  

In either case, you will need to identify what you plan to learn from the cleaned and loaded data.

There are two main ideas to keep in mind: (1) Cleaning badly prepared data and (2) integrating data from multiple sources. An ETL project usually involves BOTH of these.

When integrating data from more than one source, you need to make sure that they can be linked in the first place. In other words, is there something in common between the two data sets? Some kind of identifier like we use as PK and FK? If not, can you create it?

As you review the following sources for ideas, look for files that can be linked. Otherwise, all you have is data!

Note: You don’t have to get ALL your data from a single source. As long as they are related, you can draw from multiple sources.

I ALREADY HAVE THE DATA SOURCES AND PROJECT BACKGROUND TO WORK WITH. YOU JUST HAVE TO DO THE PROJECT ETL AND PRESENTATION. FOR THIS PROJECT YOU NEED TO USE VISUAL STUDIO 2019(PREFFERED) OR POWER BI OR TABLEAU. I NEED IN A SHORT TIME SO PLEASE BID ONLY IF YOU ARE SURE YOU CAN DO IT . I WILL BE UPLOADING THE DATA FILES HERE.

"Comprehensive COVID-19 Data Analysis: A Deep Dive into Vaccination, Case Trends, and Outcomes" The ETL project aims to provide important insights into the effectiveness as well as the effect of COVID-19 vaccinations across various demographic groups. The project will reveal trends and differences in vaccination rates and outcomes, such as infection and hospitalization rates, among different age groups, ethnicities, and genders by combining and analysing different datasets. This analysis is essential for informing public health decisions and strategies for dealing with current and future health crises. For missing values, use data imputation strategies. Standardise and normalise data formats such as date and time, as well as categorical labels. Transforming: Measurements should be converted to a unified scale. Surrogate keys should be used for seamless data integration. Using ETL tools, automate the addition of metadata columns (such as source and timestamp). Data Usage and Sources Data Used: COVID-19 Vaccination Coverage, Citywide COVID-19 Outcomes by Vaccination Status COVID-19 Vaccination and Case Trends by Age Group Sources:  https://data.gov/ Total rows: Approximately 10,660 (738 + 3591 + 5331 from each file). Keys: Primary Keys (PK): Composite keys likely formed by 'Week End', 'Age Group', and other demographic fields. Foreign Keys (FK): Used for linking datasets, possibly through common fields like 'Week End', 'Age Group'. Decision Support and Its Relationship to Excel Decision Support: Analyses COVID-19 vaccination effectiveness and outcomes to inform public health strategies. Identifies demographic groups that are at higher risk or have lower vaccination rates in order to target interventions. In comparison to Excel: Excel can perform basic analysis but is limited in its ability to process large datasets and complex ETL operations. For complex datasets, Excel lacks solid data integration and transformation capabilities. Benefits of This Approach: Increased data processing power for large datasets. ETL capabilities that are more sophisticated for cleaning, transforming, and integrating diverse data sources. Allows for more complex analyses and visualizations, which are required for thorough decision-making.

,

date Season Measure Age Group Race/Ethnicity Sex Population Size Count Percent
9/16/2023 2023-2024 UpToDate_2023_2024 0-17 yrs All Race/Ethnicities All Sexes 545173 6 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-17 yrs All Race/Ethnicities All Sexes 545173 187 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-17 yrs All Race/Ethnicities All Sexes 545173 633 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs All Race/Ethnicities All Sexes 149804 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs All Race/Ethnicities All Sexes 149804 44 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs All Race/Ethnicities All Sexes 149804 157 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 8 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 20 0
10/7/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 38 0
10/14/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 112 0
10/21/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 188 0
10/28/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Asian, non-Latinx All Sexes 8903 235 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Black, non-Latinx All Sexes 43530 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Black, non-Latinx All Sexes 43530 1 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Black, non-Latinx All Sexes 43530 7 0
10/7/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Black, non-Latinx All Sexes 43530 17 0
10/14/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Black, non-Latinx All Sexes 43530 51 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 3 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 13 0
10/7/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 39 0
10/14/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 133 0
10/21/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 237 0
11/4/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Latinx All Sexes 52737 369 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 0 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 2 0
10/7/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 8 0
10/14/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 32 0
10/21/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 73 0
10/28/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Other, non-Latinx All Sexes 8900 109 0
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 9
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 33
10/7/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 58
10/14/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 136
10/21/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 209
10/28/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 220
11/4/2023 2023-2024 UpToDate_2023_2024 0-4 yrs Unknown All Sexes 235
9/16/2023 2023-2024 UpToDate_2023_2024 0-4 yrs White, non-Latinx All Sexes 35734 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 0-4 yrs White, non-Latinx All Sexes 35734 23 0
9/30/2023 2023-2024 UpToDate_2023_2024 0-4 yrs White, non-Latinx All Sexes 35734 82 0
10/21/2023 2023-2024 UpToDate_2023_2024 0-4 yrs White, non-Latinx All Sexes 35734 1024 0
11/4/2023 2023-2024 UpToDate_2023_2024 0-4 yrs White, non-Latinx All Sexes 35734 1560 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs All Race/Ethnicities All Sexes 209779 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs All Race/Ethnicities All Sexes 209779 46 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs All Race/Ethnicities All Sexes 209779 259 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs All Race/Ethnicities All Sexes 209779 769 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs All Race/Ethnicities All Sexes 209779 1933 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 6 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 38 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 104 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 206 0
10/21/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 343 0
10/28/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 446 0
11/4/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Asian, non-Latinx All Sexes 10628 518 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 4 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 20 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 66 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 143 0
10/21/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 255 0
10/28/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 321 0
11/4/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Black, non-Latinx All Sexes 66473 419 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Latinx All Sexes 85789 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Latinx All Sexes 85789 4 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Latinx All Sexes 85789 36 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Latinx All Sexes 85789 115 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Latinx All Sexes 85789 369 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Other, non-Latinx All Sexes 9113 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Other, non-Latinx All Sexes 9113 0 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Other, non-Latinx All Sexes 9113 10 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Other, non-Latinx All Sexes 9113 24 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Other, non-Latinx All Sexes 9113 63 0
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 5
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 21
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 51
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 117
10/21/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 176
10/28/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 189
11/4/2023 2023-2024 UpToDate_2023_2024 05-11 yrs Unknown All Sexes 201
9/16/2023 2023-2024 UpToDate_2023_2024 05-11 yrs White, non-Latinx All Sexes 37776 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 05-11 yrs White, non-Latinx All Sexes 37776 27 0
9/30/2023 2023-2024 UpToDate_2023_2024 05-11 yrs White, non-Latinx All Sexes 37776 134 0
10/7/2023 2023-2024 UpToDate_2023_2024 05-11 yrs White, non-Latinx All Sexes 37776 409 0
10/14/2023 2023-2024 UpToDate_2023_2024 05-11 yrs White, non-Latinx All Sexes 37776 1035 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs All Race/Ethnicities All Sexes 185590 6 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs All Race/Ethnicities All Sexes 185590 97 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs All Race/Ethnicities All Sexes 185590 217 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs All Race/Ethnicities All Sexes 185590 402 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs All Race/Ethnicities All Sexes 185590 693 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 1 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 11 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 24 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 41 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 69 0
10/21/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 95 0
10/28/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 114 0
11/4/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Asian, non-Latinx All Sexes 8058 126 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Black, non-Latinx All Sexes 59709 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Black, non-Latinx All Sexes 59709 10 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Black, non-Latinx All Sexes 59709 17 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Black, non-Latinx All Sexes 59709 37 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Black, non-Latinx All Sexes 59709 75 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 11 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 30 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 65 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 149 0
10/21/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 229 0
10/28/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Latinx All Sexes 82791 335 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 0 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 6 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 10 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 11 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 20 0
10/21/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 27 0
10/28/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 48 0
11/4/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Other, non-Latinx All Sexes 6234 59 0
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 3
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 7
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 25
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 34
10/21/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 37
10/28/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 38
11/4/2023 2023-2024 UpToDate_2023_2024 12-17 yrs Unknown All Sexes 42
9/16/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 5 0
9/23/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 56 0
9/30/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 129 0
10/7/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 223 0
10/14/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 346 0
10/21/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 460 0
10/28/2023 2023-2024 UpToDate_2023_2024 12-17 yrs White, non-Latinx All Sexes 28798 569 0
9/16/2023 2023-2024 UpToDate_2023_2024 18+ yrs All Race/Ethnicities All Sexes 2201215 642 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs All Race/Ethnicities All Sexes 560271 57 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs All Race/Ethnicities All Sexes 560271 2169 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs All Race/Ethnicities All Sexes 560271 4670 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs All Race/Ethnicities All Sexes 560271 7952 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 14 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 292 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 627 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 1002 0
10/14/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 1410 0
10/21/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 1771 0
10/28/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Asian, non-Latinx All Sexes 47111 1911 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 4 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 118 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 273 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 492 0
10/14/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 707 0
10/21/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 934 0
10/28/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Black, non-Latinx All Sexes 132989 1044 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Latinx All Sexes 165753 12 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Latinx All Sexes 165753 245 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Latinx All Sexes 165753 568 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Latinx All Sexes 165753 1049 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Other, non-Latinx All Sexes 18857 1 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Other, non-Latinx All Sexes 18857 72 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Other, non-Latinx All Sexes 18857 151 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Other, non-Latinx All Sexes 18857 245 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 249
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 519
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 912
10/14/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 1319
10/21/2023 2023-2024 UpToDate_2023_2024 18-29 yrs Unknown All Sexes 1563
9/16/2023 2023-2024 UpToDate_2023_2024 18-29 yrs White, non-Latinx All Sexes 195561 26 0
9/23/2023 2023-2024 UpToDate_2023_2024 18-29 yrs White, non-Latinx All Sexes 195561 1193 0
9/30/2023 2023-2024 UpToDate_2023_2024 18-29 yrs White, non-Latinx All Sexes 195561 2532 0
10/7/2023 2023-2024 UpToDate_2023_2024 18-29 yrs White, non-Latinx All Sexes 195561 4252 0
9/16/2023 2023-2024 UpToDate_2023_2024 18-64 yrs All Race/Ethnicities All Sexes 1850665 451 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs All Race/Ethnicities All Sexes 827253 225 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs All Race/Ethnicities All Sexes 827253 8330 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs All Race/Ethnicities All Sexes 827253 16690 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Asian, non-Latinx All Sexes 64806 29 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Asian, non-Latinx All Sexes 64806 765 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Asian, non-Latinx All Sexes 64806 1564 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Black, non-Latinx All Sexes 201100 14 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Black, non-Latinx All Sexes 201100 404 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Black, non-Latinx All Sexes 201100 879 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Latinx All Sexes 241705 21 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Latinx All Sexes 241705 752 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Latinx All Sexes 241705 1595 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Other, non-Latinx All Sexes 25569 7 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Other, non-Latinx All Sexes 25569 214 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Other, non-Latinx All Sexes 25569 415 0
10/7/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Other, non-Latinx All Sexes 25569 714 0
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 1
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 525
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 1049
10/7/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 1835
10/14/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 2600
10/21/2023 2023-2024 UpToDate_2023_2024 30-49 yrs Unknown All Sexes 2948
9/16/2023 2023-2024 UpToDate_2023_2024 30-49 yrs White, non-Latinx All Sexes 294073 153 0
9/23/2023 2023-2024 UpToDate_2023_2024 30-49 yrs White, non-Latinx All Sexes 294073 5670 0
9/30/2023 2023-2024 UpToDate_2023_2024 30-49 yrs White, non-Latinx All Sexes 294073 11188 0
10/7/2023 2023-2024 UpToDate_2023_2024 30-49 yrs White, non-Latinx All Sexes 294073 18096 0.1
9/16/2023 2023-2024 UpToDate_2023_2024 50-64 yrs All Race/Ethnicities All Sexes 463141 169 0
9/16/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Asian, non-Latinx All Sexes 27165 20 0
9/16/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Black, non-Latinx All Sexes 158402 18 0
9/23/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Black, non-Latinx All Sexes 158402 672 0
9/30/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Black, non-Latinx All Sexes 158402 1440 0
9/16/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Latinx All Sexes 122098 21 0
9/23/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Latinx All Sexes 122098 649 0
9/16/2023 2023-2024 UpToDate_2023_2024 50-64 yrs Other, non-Latinx All Sexes 10636 6 0
