Task 1: 2,900 (+/- 10%). AC 1.1- AC 3.2
Task 2: 1,000 (+/- 10%) AC 2.1- AC 2.3
Harvard Referencing Style required. Must include over 30 references.
Attached Table 1 and Table 2 for Task 2 (AC 2.1- 2.3). Refer thoroughly for Learner Assignment Guidance.
Sheet1
| Table 2. | Feedback scores from a recent employee survey on hybrid working practices. | |||||||
| 1 | 2 | 3 | 4 | 5 | ||||
| The ratings shown represent statements on a scale of 1-5 where: | ||||||||
| 1 = fully agree, 2 = agree, 3 = not sure, 4 = disagree, 5 = strongly disagree | ||||||||
| Feedback from 300 employees | ||||||||
| I enjoy working from home on some days of the week | 112 | 57 | 19 | 94 | 18 | |||
| Hybrid working practices support my work-life balance and well-being. | 161 | 86 | 11 | 34 | 8 | |||
| I miss engaging with my colleagues in the workplace | 7 | 14 | 30 | 155 | 94 | |||
| I feel fully supported when working at home | 22 | 20 | 18 | 138 | 102 | |||
| I find working remotely a challenge | 10 | 63 | 101 | 53 | 73 | |||
| I find it difficult to separate work from my personal life when working from home | 98 | 95 | 23 | 70 | 14 | |||
| Hybrid working practices make me more productive | 69 | 79 | 5 | 82 | 65 | |||
| Working from home does not affect cross functional communication and collaboration with my team | 62 | 54 | 5 | 78 | 101 | |||
| Since hybrid working has been in place, I feel more connected to our company culture. | 8 | 178 | 3 | 39 | 72 | |||
| Working from home allows me to meet my targets | 41 | 60 | 1 | 57 | 142 | |||
| I can easily access resources at home | 47 | 100 | 6 | 35 | 112 | |||
| Working from home removes conflict | 90 | 87 | 7 | 27 | 89 | |||
| I feel less stressed when away from the workplace | 41 | 4 | 0 | 5 | 250 | |||
| I get the same amount of recognition about my work when working from home | 70 | 69 | 2 | 71 | 88 |
,
Fictional general employee data
| Forename | Surname | Date of Birth | Ethnicity | Gender | Disability status | Team | Role | Salary FTE |
| Aayla | Secura | 5/12/72 | White British | Non-binary | Not disabled | Business Services | Administrator | £21,500.00 |
| Aberforth | Dumbledore | 11/4/85 | White British | Female | Not disabled | Business Services | Administrator | £21,500.00 |
| Adi | Gallia | 9/26/65 | White Other | Female | Not disabled | Business Services | Complaints and Compliments Manager | £38,850.00 |
| Agen | Kolar | 4/10/86 | White British | Female | Not disabled | Business Services | Governance Manager | £39,465.00 |
| Ahsoka | Tano | 11/17/99 | White British | Female | Not disabled | Business Services | Head of Business Services | £62,500.00 |
| Alastor | Moody | 5/31/64 | White British | Male | Not disabled | Business Services | Performance Officer | £28,500.00 |
| Albert | Runcorn | 8/7/56 | White British | Female | Not disabled | Business Services | Performance Officer | £38,500.00 |
| Albus | Dumbledore | 5/27/85 | White British | Female | Not disabled | Business Services | Procurement Manager | £43,000.00 |
| Albus Severus | Potter | 10/18/93 | White Irish | Female | Not disabled | Business Services | Procurement Officer | £25,600.00 |
| Alecto | Carrow | 4/20/01 | White British | Female | Not disabled | Community Engagement and Partnerships | Engagement Administrator | £21,800.00 |
| Alexsandr | Kallus | 10/23/64 | White and Black Caribbean | Male | Not disabled | Community Engagement and Partnerships | Engagement Assistant | £23,000.00 |
| Alice | Longbottom | 5/29/84 | White British | Female | Not disabled | Community Engagement and Partnerships | Engagement Assistant | £23,000.00 |
| Alicia | Spinnet | 3/23/84 | White British | Female | Not disabled | Community Engagement and Partnerships | Engagement Manager | £44,000.00 |
| Amelia | Bones | 1/9/86 | Indian | Female | Not disabled | Community Engagement and Partnerships | Engagement Officer | £26,500.00 |
| Amilyn | Holdo | 5/7/79 | Mixed – Other | Male | Disabled | Community Engagement and Partnerships | Engagement Officer | £26,500.00 |
| Amos | Diggory | 10/3/85 | White British | Female | Not disabled | Community Engagement and Partnerships | Engagement Officer | £26,500.00 |
| Amycus | Carrow | 4/28/77 | White British | Male | Not disabled | Customer Services | Customer Services Administrator | £22,000.00 |
| Anakin | Skywalker | 1/25/90 | Chinese | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Andromeda | Tonks | 9/6/88 | Pakistani | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Anthony | Goldstein | 2/14/98 | Pakistani | Male | Disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Antioch | Peverell | 11/26/88 | White British | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Antonin | Dolohov | 8/14/84 | White British | Male | Disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Arabella | Figg | 11/10/82 | White British | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Argus | Filch | 10/18/83 | White British | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Ariana | Dumbledore | 11/12/79 | White British | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Arihnda | Pryce | 2/19/71 | White British | Female | Not disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Armitage | Hux | 9/20/80 | White British | Female | Disabled | Customer Services | Customer Services Advisor | £23,685.00 |
| Arthur | Weasley | 4/19/60 | White British | Male | Not disabled | Customer Services | Customer Services Manager | £42,565.00 |
| Asajj | Ventress | 12/3/78 | White British | Female | Not disabled | Customer Services | Head of Customer Services | £65,000.00 |
| Astoria | Greengrass | 3/2/85 | White British | Female | Not disabled | Customer Services | Receptionist | £23,000.00 |
| Augusta | Longbottom | 10/5/93 | White British | Female | Not disabled | Customer Services | Receptionist | £23,000.00 |
| Augustus | Rookwood | 5/10/68 | White British | Female | Not disabled | Directors | Chief Executive | £140,500.00 |
| Aurora | Sinistra | 4/25/72 | White British | Male | Not disabled | Directors | Director of Customer Service | £98,500.00 |
| Aurra | Sing | 3/4/74 | White British | Female | Not disabled | Directors | Director of Finance | £98,500.00 |
| Babu | Frik | 7/5/71 | Indian | Female | Not disabled | Directors | Director of People Services | £102,500.00 |
| Bail | Organa | 11/25/93 | White British | Female | Not disabled | Directors | Executive Assistant | £28,955.00 |
| Baron | Papanoida | 7/22/79 | White British | Female | Not disabled | Facilities | Building and Facilities Manager | £41,555.00 |
| Barriss | Offee | 1/28/81 | White British | Male | Not disabled | Facilities | Facilities Officer | £25,600.00 |
| Barty | Crouch | 4/1/89 | White British | Male | Not disabled | Finance | Finance Administrator | £22,555.00 |
| Bathilda | Bagshot | 3/8/85 | Indian | Female | Not disabled | Finance | Finance Assistant | £26,895.00 |
| Baze | Malbus | 6/20/87 | White British | Female | Not disabled | Finance | Finance Assistant | £26,895.00 |
| Bellatrix | Lestrange | 4/6/59 | White British | Male | Not disabled | Finance | Finance Assistant | £26,895.00 |
| Ben | Quadinaros | 1/16/70 | White British | Female | Disabled | Finance | Finance Business Partner | £37,455.00 |
| Ben | Solo | 9/19/93 | White British | Male | Not disabled | Finance | Finance Manager | £46,895.00 |
| Bertha | Jorkins | 5/8/69 | White British | Male | Not disabled | Finance | Head of Finance | £65,000.00 |
| Beru Whitesun | Lars | 10/18/89 | White British | Male | Not disabled | Finance | Management Accountant | £35,000.00 |
| Bib | Fortuna | 1/30/95 | Black – Other | Male | Disabled | Finance | Management Accountant | £35,000.00 |
| Biggs | Darklighter | 7/17/86 | White British | Male | Not disabled | Finance | Project Accountant | £35,000.00 |
| Bill | Weasley | 11/9/71 | White British | Female | Not disabled | Governance | Audit Assistant | £25,500.00 |
| Bix | Caleen | 5/12/67 | Indian | Male | Not disabled | Governance | Audit Manager | £35,000.00 |
| Black | Krrsantan | 7/8/91 | White British | Male | Not disabled | Governance | Performance Manager | £34,500.00 |
| Blaise | Zabini | 3/21/80 | White British | Female | Not disabled | Green Spaces | Cleaning Operative | £21,030.00 |
| Bob | Ogden | 6/6/75 | White British | Female | Not disabled | Green Spaces | Cleaning Operative | £21,030.00 |
| Boba | Fett | 10/4/66 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Bodhi | Rook | 2/12/79 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Bo-Katan | Kryze | 5/6/71 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Breha | Organa | 4/11/64 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Cad | Bane | 12/22/79 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Cadmus | Peverell | 8/12/92 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Cal | Kestis | 5/4/95 | White British | Male | Disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Caleb | Dume | 10/13/86 | White British | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Cara | Dune | 5/10/78 | White Other | Male | Not disabled | Green Spaces | Green Space Operative | £21,030.00 |
| Carson | Teva | 7/16/75 | White British | Female | Not disabled | Green Spaces | Green Space Team Leader | £21,030.00 |
| Cassian | Andor | 10/20/76 | White British | Female | Not disabled | Housing | Extra Care Activities Co-ordinator | £24,000.00 |
| Cedric | Diggory | 5/17/55 | White British | Female | Not disabled | Housing | Extra Care Activities Co-ordinator | £24,000.00 |
| Cere | Junda | 2/12/82 | White British | Female | Not disabled | Housing | Extra Care Manager | £34,000.00 |
| Cham | Syndulla | 1/28/69 | White British | Female | Not disabled | Housing | Extra Care Officer | £28,900.00 |
| Charity | Burbage | 8/5/89 | White British | Female | Not disabled | Housing | Extra Care Officer | £28,900.00 |
| Charlie | Weasley | 5/26/76 | White British | Female | Not disabled | Housing | Extra Care Supervisor | £31,000.00 |
| Chew | Bacca | 7/29/82 | White British | Female | Not disabled | Housing | Head of Housing | £65,000.00 |
| Chirrut | Îmwe | 7/13/96 | White British | Female | Not disabled | Housing | Independent Living Co-ordinator | £22,600.00 |
| Cho | Chang | 6/2/77 | White British | Female | Not disabled | Housing | Independent Living Co-ordinator | £22,600.00 |
| Cikatro | Vizago | 11/20/96 | Asian – Bangladesh | Male | Not disabled | Housing | Independent Living Manager | £42,500.00 |
| Cin | Drallig | 5/15/76 | White and Black Caribbean | Female | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Cliegg | Lars | 3/24/86 | White British | Female | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Cobb | Vanth | 2/25/62 | White British | Male | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Colin | Creevey | 8/15/79 | White British | Male | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Corban | Yaxley | 6/17/80 | White British | Female | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Cormac | McLaggen | 8/17/87 | White British | Male | Disabled | Housing | Independent Living Officer | £27,500.00 |
| Cornelius | Evazan | 9/10/71 | White British | Female | Disabled | Housing | Independent Living Officer | £27,500.00 |
| Cornelius | Fudge | 11/5/87 | White British | Female | Not disabled | Housing | Independent Living Officer | £27,500.00 |
| Crix | Madine | 4/5/62 | White British | Male | Not disabled | Income Team | Head of Income | £62,000.00 |
| Cut | Lawquane | 2/25/89 | White British | Female | Not disabled | Income Team | Income Administrator | £21,500.00 |
| Cuthbert | Binns | 8/2/75 | White British | Female | Not disabled | Income Team | Income Administrator | £21,500.00 |
| Dak | Ralter | 8/6/88 | White British | Female | Not disabled | Income Team | Income Administrator | £21,500.00 |
| Darth | Bane | 9/22/05 | White Irish | Female | Not disabled | Income Team | Income Apprentice | £17,500.00 |
| Darth | Maul | 12/28/71 | White British | Female | Not disabled | Income Team | Income Manager | £41,255.00 |
| Darth | Sidious | 7/21/63 | White British | Female | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dean | Thomas | 7/29/86 | White British | Female | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dedalus | Diggle | 1/16/62 | White British | Female | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dedra | Meero | 4/27/77 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Delphi | Riddle | 2/24/93 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Demelza | Robins | 4/4/59 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dennis | Creevey | 5/7/82 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Depa | Billaba | 7/9/85 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dexter | Jettster | 5/10/90 | White British | Male | Not disabled | Income Team | Income Officer | £30,210.00 |
| Din | Djarin | 11/8/68 | White Other | Female | Not disabled | Income Team | Income Officer | £30,210.00 |
| Dirk | Cresswell | 7/31/95 | White British | Male | Disabled | Income Team | Tenancy Support Officer | £29,855.00 |
| Dolores | Umbridge | 3/21/68 | White British | Male | Not disabled | Income Team | Tenancy Support Officer | £29,855.00 |
| Draco | Malfoy | 1/6/51 | White British | Female | Not disabled | Income Team | Tenancy Support Officer | £29,855.00 |
| Dryden | Vos | 7/9/82 | White British | Female | Not disabled | IT | Data Analyst | £45,000.00 |
| Dudley | Dursley | 3/11/76 | Black – Other | Female | Disabled | IT | Head of IT Services | £72,000.00 |
| Eeth | Koth | 2/17/64 | White British | Male | Disabled | IT | IT Analyst | £46,000.00 |
| Eloise | Midgen | 9/28/67 | White British | Male | Not disabled | IT | IT Analyst | £46,000.00 |
| Elphias | Doge | 10/24/94 | White British | Male | Not disabled | IT | IT Helpdesk Administrator | £24,000.00 |
| Emmeline | Vance | 11/19/68 | White British | Male | Not disabled | IT | IT Helpdesk Administrator | £24,000.00 |
| Enfys | Nest | 9/10/94 | White British | Male | Not disabled | IT | IT Helpdesk Lead | £29,000.00 |
| Eno | Cordova | 7/26/62 | White British | Male | Not disabled | IT | IT Systems Manager | £42,000.00 |
| Enric | Pryde | 9/13/61 | White British | Female | Not disabled | IT | IT Trainer | £29,900.00 |
| Ernie | Macmillan | 11/8/82 | White British | Male | Not disabled | Lettings | Lettings Assistant | £26,750.00 |
| Even | Piell | 1/18/94 | White British | Male | Not disabled | Lettings | Lettings Assistant | £26,750.00 |
| Ezra | Bridger | 2/23/65 | White British | Female | Not disabled | Lettings | Lettings Assistant | £26,750.00 |
| Fenn | Rau | 2/23/65 | White British | Male | Not disabled | Lettings | Lettings Assistant | £26,750.00 |
| Fennec | Shand | 1/10/90 | White British | Male | Not disabled | Lettings | Lettings Assistant | £26,750.00 |
| Fenrir | Greyback | 6/16/63 | White British | Female | Not disabled | Lettings | Lettings Co-ordinator | £22,300.00 |
| Figrin | D'an | 4/22/92 | White British | Male | Not disabled | Lettings | Lettings Co-ordinator | £22,300.00 |
| Filius | Flitwick | 3/8/85 | White British | Female | Not disabled | Lettings | Lettings Co-ordinator | £22,300.00 |
| Finis | Valorum | 10/27/55 | White British | Female | Disabled | Lettings | Lettings Manager | £41,500.00 |
| Firmus | Piett | 10/15/74 | White British | Female | Not disabled | Lettings | Lettings Team Leader | £34,500.00 |
| Fleur | Delacour | 9/26/62 | White British | Female | Not disabled | Marketing | Events Officer | £26,900.00 |
| Frank | Bryce | 10/14/71 | White British | Female | Not disabled | Marketing | Graphic Designer | £34,000.00 |
| Frank | Longbottom | 1/28/90 | White British | Female | Not disabled | Marketing | Marketing Assistant | £26,500.00 |
| Fred | Weasley | 7/2/94 | White British | Male | Not disabled | Marketing | Social Media Lead | £24,750.00 |
| Gabrielle | Delacour | 4/19/58 | White British | Female | Not disabled | People Services | Head of People Services | £72,000.00 |
| Galen | Erso | 6/10/88 | White British | Male | Not disabled | People Services | Health and Safety Manager | £48,950.00 |
| Gar | Saxon | 3/31/93 | White British | Male | Not disabled | People Services | Health and Safety Officer | £33,500.00 |
| Garazeb | Orrelios | 7/16/70 | White British | Female | Not disabled | People Services | Health and Safety Trainer | £29,600.00 |
| Garrick | Ollivander | 9/22/72 | White British | Female | Disabled | People Services | HR Systems Lead | £33,200.00 |
| Garsa | Fwip | 11/15/90 | White British | Female | Not disabled | People Services | Learning and Development Manager | £39,950.00 |
| Garven | Dreis | 8/27/82 | White British | Female | Disabled | People Services | People Services Advisor | £27,500.00 |
| Gellert | Grindelwald | 5/24/78 | Chinese | Male | Not disabled | People Services | People Services Business Partner | £40,500.00 |
| George | Weasley | 6/17/80 | White British | Male | Not disabled | People Services | People Services Business Partner | £40,500.00 |
| Gial | Ackbar | 3/23/57 | White British | Female | Not disabled | People Services | People Services Co-ordinator | £25,690.00 |
| Gilderoy | Lockhart | 2/17/96 | White British | Female | Not disabled | People Services | Wellbeing and Engagement Lead | £28,000.00 |
| Ginny | Weasley | 8/5/84 | White British | Female | Disabled | Property Team | Administration Assistant | £21,500.00 |
| Godric | Gryffindor | 4/13/98 | White British | Female | Not disabled | Property Team | Administration Assistant | £21,500.00 |
| Graham | Montague | 2/20/80 | White British | Female | Not disabled | Property Team | Commercial Manager | £48,000.00 |
| Greef | Karga | 11/29/89 | White British | Male | Not disabled | Property Team | Development Administrator | £24,000.00 |
| Gregar | Typho | 6/5/64 | White British | Female | Not disabled | Property Team | Development Manager | £46,200.00 |
| Gregory | Goyle | 8/4/98 | White British | Female | Not disabled | Property Team | Development Officer | £26,540.00 |
| Griselda | Marchbanks | 8/29/91 | White British | Male | Not disabled | Property Team | Electrical Manager | £41,000.00 |
| Han | Solo | 4/6/67 | White British | Male | Not disabled | Property Team | Electrical Supervisor | £32,000.00 |
| Hannah | Abbott | 10/13/61 | White British | Male | Not disabled | Property Team | External Works Manager | £38,500.00 |
| Harry | Potter | 7/13/90 | White British | Male | Disabled | Property Team | Gas Manager | £41,000.00 |
| Helena | Ravenclaw | 1/28/81 | White British | Male | Not disabled | Property Team | Gas Supervisor | £38,500.00 |
| Helga | Hufflepuff | 12/7/67 | White British | Male | Not disabled | Property Team | Head of Property | £72,000.00 |
| Hera | Syndulla | 6/26/82 | White British | Male | Not disabled | Property Team | Operations Manager | £46,000.00 |
| Hermione | Granger | 11/1/63 | Pakistani | Male | Not disabled | Property Team | Planner | £22,500.00 |
| Hondo | Ohnaka | 4/26/53 | White British | Female | Not disabled | Property Team | Planner | £22,500.00 |
| Horace | Slughorn | 12/24/90 | White British | Female | Not disabled | Property Team | Planner | £22,500.00 |
| Hugo | Weasley | 1/13/67 | White British | Female | Not disabled | Property Team | Planner | £22,500.00 |
| Iden | Versio | 12/13/76 | White British | Male | Disabled | Property Team | Planner | £22,500.00 |
| Ignotus | Peverell | 11/6/89 | White British | Female | Disabled | Property Team | Planner | £22,500.00 |
| Igor | Karkaroff | 2/19/92 | White British | Female | Not disabled | Property Team | Planner | £22,500.00 |
| Irma | Pince | 10/11/65 | White British | Male | Not disabled | Property Team | Quantity Surveyor | £48,000.00 |
| Jabba | the Hutt | 4/20/70 | White British | Male | Not disabled | Property Team | Quantity Surveyor | £48,000.00 |
| James | Potter | 11/8/80 | White British | Female | Not disabled | Property Team | Repairs Co-ordinator | £23,750.00 |
| James Sirius | Potter | 6/4/74 | White British | Female | Not disabled | Property Team | Repairs Co-ordinator | £23,750.00 |
| Jan | Dodonna | 10/13/70 | White British | Female | Not disabled | Property Team | Repairs Co-ordinator | £23,750.00 |
| Jango | Fett | 4/14/63 | White British | Male | Not disabled | Property Team | Surveyor | £33,500.00 |
| Jar Jar | Binks | 9/17/84 | White British | Male | Not disabled | Property Team | Surveyor | £33,500.00 |
| Jaro | Tapal | 2/7/67 | White British | Male | Not disabled | Property Team | Surveyor | £33,500.00 |
| Jek | Porkins | 9/1/62 | White British | Female | Not disabled | Property Team | Surveyor | £33,500.00 |
| Jocasta | Nu | 1/3/63 | White British | Male | Not disabled | Property Team | Cleaning Operative | £21,030.00 |
| John | Dawlish | 7/14/61 | White British | Male | Not disabled | Property Team | Cleaning Operative | £21,030.00 |
| Jun | Sato | 3/2/03 | White British | Non-binary | Not disabled | Property Team | Trades Apprentice | £17,500.00 |
| Justin | Finch-Fletchley | 11/19/01 | White British | Female | Not disabled | Property Team | Trades Apprentice | £17,500.00 |
| Jyn | Erso | 1/25/04 | White British | Female | Not disabled | Property Team | Trades Apprentice | £17,500.00 |
| Kanan | Jarrus | 5/28/97 | White British | Male | Disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kassius | Konstantine | 8/10/88 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Katie | Bell | 1/30/82 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kaydel Ko | Connix | 4/3/76 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kelleran | Beq | 12/12/86 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kendra | Dumbledore | 7/25/80 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Ketsu | Onyo | 7/23/72 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kingsley | Shacklebolt | 6/1/82 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kino | Loy | 10/2/54 | White British | Male | Not disabled | Property Team | Trades Operative (Electrical) | £32,500.00 |
| Kit | Fisto | 9/27/77 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Kylo | Ren | 4/24/63 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lama | Su | 10/16/56 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lando | Calrissian | 9/2/65 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lavender | Brown | 11/30/83 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Leia | Organa | 10/20/93 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lily | Potter | 12/12/89 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lily Luna | Potter | 8/13/80 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lom | Pyke | 5/20/75 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lor San | Tekka | 4/6/89 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lott | Dod | 9/7/83 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Lucius | Malfoy | 10/28/60 | White British | Male | Not disabled | Property Team | Trades Operative (External Works) | £29,500.00 |
| Ludo | Bagman | 2/6/64 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Luke | Skywalker | 6/13/74 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Luminara | Unduli | 1/18/84 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Luna | Lovegood | 8/18/60 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Luthen | Rael | 10/11/68 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Lux | Bonteri | 8/8/91 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Mace | Windu | 3/27/70 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Mafalda | Hopkirk | 7/13/00 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Marg | Krim | 8/14/81 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Marge | Dursley | 5/5/51 | White British | Male | Not disabled | Property Team | Trades Operative (Gas) | £32,500.00 |
| Marietta | Edgecombe | 8/4/67 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Mart | Mattin | 10/18/93 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Marvolo | Gaunt | 3/15/88 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Mary | Riddle | 1/23/88 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Mas | Amedda | 2/10/70 | White British | Female | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Max | Rebo | 11/11/93 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Maximilian | Veers | 4/19/95 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Maz | Kanata | 2/11/91 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Mee | Deechi | 4/15/74 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Meena | Tills | 6/25/57 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Merope | Gaunt | 4/9/90 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Migs | Mayfeld | 8/20/89 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Millicent | Bulstrode | 9/6/62 | White British | Male | Not disabled | Property Team | Trades Operative (Joinery) | £29,500.00 |
| Minerva | McGonagall | 1/25/76 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Moff | Gideon | 12/12/88 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Molly | Weasley | 8/1/69 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Mon | Mothma | 10/14/82 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Morfin | Gaunt | 5/30/74 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Morgan | Elsbeth | 5/30/74 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Mundungus | Fletcher | 10/15/87 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Myrtle | Warren | 7/7/68 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Nala | Se | 9/29/79 | White British | Male | Not disabled | Property Team | Trades Operative (Painting) | £28,500.00 |
| Narcissa | Malfoy | 1/6/92 | White British | Female | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Neville | Longbottom | 3/29/52 | White British | Male | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Newt | Scamander | 2/7/84 | White British | Male | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Nicolas | Flamel | 12/25/78 | White British | Female | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Nien | Nunb | 6/6/92 | White British | Male | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Nossor | Ri | 9/29/89 | White British | Male | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Nute | Gunray | 1/8/66 | White British | Male | Not disabled | Property Team | Trades Operative (Plastering) | £28,500.00 |
| Nymphadora | Tonks | 6/2/83 | White British | Male | Not disabled | Property Team | Trades Supervisor | £33,950.00 |
| Obi-Wan | Kenobi | 6/12/73 | White British | Male | Not disabled | Property Team | Trades Supervisor | £33,950.00 |
| Ody | Mandrell | 9/29/86 | White British | Male | Not disabled | Property Team | Trades Supervisor | £33,950.00 |
| Oliver | Wood | 9/6/86 | White British | Male | Not disabled | Property Team | Trades Supervisor | £33,950.00 |
| Olympe | Maxime | 8/31/90 | White British | Male | Not disabled | Property Team | Trades Supervisor | £33,950.00 |
| Onaconda | Farr | 9/25/78 | White British | Female | Not disabled | Regeneration | Development Manager | £42,500.00 |
| Oppo | Rancisis | 10/26/55 | White British | Female | Not disabled | Regeneration | Regeneration Co-ordinator | £25,000.00 |
| Orn Free | Taa | 5/18/79 | White British | Female | Not disabled | Regeneration | Regeneration Manager | £44,000.00 |
| Orson | Krennic | 9/26/67 | White British | Female | Not disabled | Regeneration | Regeneration Officer | £27,090.00 |
| Osi | Sobek | 8/20/59 | White British | Female | Not disabled | Regeneration | Regeneration Paralegal | £42,000.00 |
| Owen | Lars | 9/30/86 | White and Black Caribbean | Female | Not disabled | Supported Housing | Assistant Project Worker | £21,750.00 |
